|
22812 Bridgewater ZIP Code Guide
|
22812 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22812
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bridgewater, Virginia 22812
Population Age & Sex Range for Bridgewater, Virginia 22812
| Total Population: | 8309 |
| Male Population: | 3886 |
| Male < 1: | 49 |
| Male 1: | 46 |
| Male 2: | 25 |
| Male 3: | 13 |
| Male 4: | 47 |
| Male 5: | 33 |
| Male 6: | 64 |
| Male 7: | 65 |
| Male 8: | 58 |
| Male 9: | 40 |
| Male 10: | 61 |
| Male 11: | 52 |
| Male 12: | 53 |
| Male 13: | 69 |
| Male 14: | 85 |
| Male 15: | 68 |
| Male 16: | 39 |
| Male 17: | 65 |
| Male 18: | 106 |
| Male 19: | 159 |
| Male 20: | 130 |
| Male 21: | 87 |
| Male 22-24: | 136 |
| Male 25-29: | 224 |
| Male 30-34: | 186 |
| Male 35-39: | 309 |
| Male 40-44: | 282 |
| Male 45-49: | 275 |
| Male 50-54: | 233 |
| Male 55-59: | 168 |
| Male 60-61: | 45 |
| Male 62-64: | 107 |
| Male 65-66: | 41 |
| Male 67-69: | 112 |
| Male 70-74: | 97 |
| Male 75-79: | 131 |
| Male 80-84: | 56 |
| Male 85 & Over: | 70 |
|
| Female Population: | 4423 |
| Female < 1: | 15 |
| Female 1: | 46 |
| Female 2: | 95 |
| Female 3: | 48 |
| Female 4: | 36 |
| Female 5: | 39 |
| Female 6: | 49 |
| Female 7: | 47 |
| Female 8: | 41 |
| Female 9: | 70 |
| Female 10: | 73 |
| Female 11: | 27 |
| Female 12: | 79 |
| Female 13: | 55 |
| Female 14: | 36 |
| Female 15: | 38 |
| Female 16: | 52 |
| Female 17: | 61 |
| Female 18: | 114 |
| Female 19: | 180 |
| Female 20: | 195 |
| Female 21: | 109 |
| Female 22-24: | 127 |
| Female 25-29: | 233 |
| Female 30-34: | 232 |
| Female 35-39: | 341 |
| Female 40-44: | 256 |
| Female 45-49: | 254 |
| Female 50-54: | 268 |
| Female 55-59: | 196 |
| Female 60-61: | 97 |
| Female 62-64: | 87 |
| Female 65-66: | 24 |
| Female 67-69: | 92 |
| Female 70-74: | 138 |
| Female 75-79: | 199 |
| Female 80-84: | 184 |
| Female 85 & Over: | 190 |
|
|
|
|
Ethnic Makeup of Bridgewater, Virginia 22812
| Total Population: | 8309 |
| White: | 7955 |
| Black: | 162 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 62 |
| Other: | 89 |
|
|
Housing Statistics for Bridgewater, Virginia 22812
| Total: | 7234 |
| Own: | 5402 |
| Rent: | 1832 |
|
|
Education Level for Residents of Bridgewater, Virginia 22812
| Total Population: | 5127 |
| Male: | 2336 |
| No School: | 6 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 20 |
| 7th - 8th: | 160 |
| 9th: | 52 |
| 10th: | 114 |
| 11th: | 84 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 702 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 121 |
| 1 or More Years College, No Degree: | 251 |
| Associates: | 115 |
| Bachelors: | 375 |
| Doctorate: | 94 |
| Masters: | 166 |
|
| Female: | 2791 |
| No School: | 12 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 22 |
| 7th - 8th: | 131 |
| 9th: | 55 |
| 10th: | 98 |
| 11th: | 60 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 939 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 321 |
| Associates: | 92 |
| Bachelors: | 499 |
| Doctorate: | 4 |
| Masters: | 233 |
|
|
|
Economic Statistics for Bridgewater, Virginia 22812
| Employed Civilian Males: | 2127 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 2217 |
| Male Over 16 Not In Labor Force: | 841 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2077 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 2189 |
| Female Over 16 Not In Labor Force: | 1440 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4150 |
| Work At Home: | 264 |
| Over 16, Doesn't Work At Home: | 3886 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 127 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $49420 |
| Median Household Income: | $42610 |
| Per Capita Income: | $18964 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 444 |
| 5 to 9 Minutes: | 569 |
| 10 to 14 Minutes: | 473 |
| 15 to 19 Minutes: | 762 |
| 20 to 24 Minutes: | 678 |
| 25 to 29 Minutes: | 234 |
| 30 to 35 Minutes: | 387 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 61 |
| 45 to 59 Minutes: | 108 |
| 60 to 89 Minutes: | 58 |
| 90 Minutes or More: | 43 |
|
|
Veterans Status for Residents of Bridgewater, Virginia 22812
| Total Males: | 2954 |
| Male 18 to 64 | 2447 |
| Male Civilian 18 to 64 | 2447 |
| Male Civilian Non-Veteran 18 to 64 | 2074 |
| Male Civilian Veteran 18 to 64 | 373 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 507 |
| Male Civilian 65 and Over | 507 |
| Male Civilian Non-Veteran 65 and Over | 221 |
| Male Civilian Veteran 65 and Over | 286 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3516 |
| Female 18 - 64 | 2689 |
| Female 65 and Over | 827 |
| Female Civilians 18 - 64 | 2689 |
| Female Civilian Non-Veteran 18 - 64 | 2684 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 827 |
| Female Civilian Non-Veteran 65 and Over | 821 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|