|
22801 Harrisonburg ZIP Code Guide
|
22801 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Harrisonburg, Virginia 22801
Population Age & Sex Range for Harrisonburg, Virginia 22801
| Total Population: | 33611 |
| Male Population: | 15974 |
| Male < 1: | 216 |
| Male 1: | 113 |
| Male 2: | 165 |
| Male 3: | 124 |
| Male 4: | 207 |
| Male 5: | 166 |
| Male 6: | 165 |
| Male 7: | 188 |
| Male 8: | 153 |
| Male 9: | 75 |
| Male 10: | 133 |
| Male 11: | 134 |
| Male 12: | 166 |
| Male 13: | 152 |
| Male 14: | 136 |
| Male 15: | 145 |
| Male 16: | 158 |
| Male 17: | 189 |
| Male 18: | 687 |
| Male 19: | 1316 |
| Male 20: | 1580 |
| Male 21: | 1403 |
| Male 22-24: | 1631 |
| Male 25-29: | 854 |
| Male 30-34: | 860 |
| Male 35-39: | 875 |
| Male 40-44: | 738 |
| Male 45-49: | 700 |
| Male 50-54: | 585 |
| Male 55-59: | 438 |
| Male 60-61: | 176 |
| Male 62-64: | 195 |
| Male 65-66: | 135 |
| Male 67-69: | 144 |
| Male 70-74: | 424 |
| Male 75-79: | 149 |
| Male 80-84: | 164 |
| Male 85 & Over: | 135 |
|
| Female Population: | 17637 |
| Female < 1: | 114 |
| Female 1: | 125 |
| Female 2: | 191 |
| Female 3: | 201 |
| Female 4: | 134 |
| Female 5: | 153 |
| Female 6: | 135 |
| Female 7: | 100 |
| Female 8: | 169 |
| Female 9: | 137 |
| Female 10: | 167 |
| Female 11: | 95 |
| Female 12: | 91 |
| Female 13: | 90 |
| Female 14: | 189 |
| Female 15: | 98 |
| Female 16: | 110 |
| Female 17: | 111 |
| Female 18: | 1210 |
| Female 19: | 1885 |
| Female 20: | 1774 |
| Female 21: | 1780 |
| Female 22-24: | 1438 |
| Female 25-29: | 752 |
| Female 30-34: | 761 |
| Female 35-39: | 727 |
| Female 40-44: | 765 |
| Female 45-49: | 740 |
| Female 50-54: | 628 |
| Female 55-59: | 507 |
| Female 60-61: | 180 |
| Female 62-64: | 239 |
| Female 65-66: | 182 |
| Female 67-69: | 242 |
| Female 70-74: | 333 |
| Female 75-79: | 379 |
| Female 80-84: | 208 |
| Female 85 & Over: | 497 |
|
|
|
|
Ethnic Makeup of Harrisonburg, Virginia 22801
| Total Population: | 33611 |
| White: | 29581 |
| Black: | 1344 |
| Asian: | 918 |
| Pacific Islander: | 12 |
| Native American: | 30 |
| Two or More: | 832 |
| Other: | 894 |
|
|
Housing Statistics for Harrisonburg, Virginia 22801
| Total: | 27065 |
| Own: | 13211 |
| Rent: | 13854 |
|
|
Education Level for Residents of Harrisonburg, Virginia 22801
| Total Population: | 13712 |
| Male: | 6572 |
| No School: | 104 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 176 |
| 7th - 8th: | 384 |
| 9th: | 193 |
| 10th: | 192 |
| 11th: | 211 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 1234 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 420 |
| 1 or More Years College, No Degree: | 775 |
| Associates: | 273 |
| Bachelors: | 1344 |
| Doctorate: | 361 |
| Masters: | 476 |
|
| Female: | 7140 |
| No School: | 110 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 135 |
| 7th - 8th: | 239 |
| 9th: | 156 |
| 10th: | 200 |
| 11th: | 178 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1678 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 985 |
| Associates: | 460 |
| Bachelors: | 1575 |
| Doctorate: | 185 |
| Masters: | 557 |
|
|
|
Economic Statistics for Harrisonburg, Virginia 22801
| Employed Civilian Males: | 7442 |
| Unemployed Civilian Males: | 893 |
| Male Over 16 In Labor Force: | 8357 |
| Male Over 16 Not In Labor Force: | 5179 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 7530 |
| Unemployed Civilian Females: | 836 |
| Female Over 16 In Labor Force: | 8376 |
| Female Over 16 Not In Labor Force: | 7072 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 14530 |
| Work At Home: | 583 |
| Over 16, Doesn't Work At Home: | 13947 |
| Family Income Below Poverty: | 557 |
| Household Income Below Poverty: | 2696 |
| Married Couple Below Poverty: | 257 |
| Median Family Income: | $54187 |
| Median Household Income: | $34290 |
| Per Capita Income: | $15197 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 809 |
| 5 to 9 Minutes: | 3884 |
| 10 to 14 Minutes: | 3779 |
| 15 to 19 Minutes: | 2276 |
| 20 to 24 Minutes: | 1203 |
| 25 to 29 Minutes: | 429 |
| 30 to 35 Minutes: | 785 |
| 36 to 39 Minutes: | 141 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 150 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of Harrisonburg, Virginia 22801
| Total Males: | 13189 |
| Male 18 to 64 | 12038 |
| Male Civilian 18 to 64 | 12016 |
| Male Civilian Non-Veteran 18 to 64 | 10990 |
| Male Civilian Veteran 18 to 64 | 1026 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1151 |
| Male Civilian 65 and Over | 1151 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 729 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15227 |
| Female 18 - 64 | 13386 |
| Female 65 and Over | 1841 |
| Female Civilians 18 - 64 | 13376 |
| Female Civilian Non-Veteran 18 - 64 | 13290 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1841 |
| Female Civilian Non-Veteran 65 and Over | 1821 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|