|
22802 Harrisonburg ZIP Code Guide
|
22802 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22802
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Harrisonburg, Virginia 22802
Population Age & Sex Range for Harrisonburg, Virginia 22802
| Total Population: | 21855 |
| Male Population: | 10593 |
| Male < 1: | 107 |
| Male 1: | 132 |
| Male 2: | 123 |
| Male 3: | 161 |
| Male 4: | 88 |
| Male 5: | 132 |
| Male 6: | 71 |
| Male 7: | 160 |
| Male 8: | 176 |
| Male 9: | 182 |
| Male 10: | 124 |
| Male 11: | 165 |
| Male 12: | 68 |
| Male 13: | 176 |
| Male 14: | 98 |
| Male 15: | 97 |
| Male 16: | 129 |
| Male 17: | 135 |
| Male 18: | 169 |
| Male 19: | 262 |
| Male 20: | 230 |
| Male 21: | 329 |
| Male 22-24: | 780 |
| Male 25-29: | 829 |
| Male 30-34: | 737 |
| Male 35-39: | 777 |
| Male 40-44: | 800 |
| Male 45-49: | 709 |
| Male 50-54: | 643 |
| Male 55-59: | 443 |
| Male 60-61: | 193 |
| Male 62-64: | 262 |
| Male 65-66: | 78 |
| Male 67-69: | 259 |
| Male 70-74: | 259 |
| Male 75-79: | 232 |
| Male 80-84: | 186 |
| Male 85 & Over: | 92 |
|
| Female Population: | 11262 |
| Female < 1: | 171 |
| Female 1: | 127 |
| Female 2: | 134 |
| Female 3: | 144 |
| Female 4: | 170 |
| Female 5: | 200 |
| Female 6: | 103 |
| Female 7: | 165 |
| Female 8: | 68 |
| Female 9: | 81 |
| Female 10: | 176 |
| Female 11: | 118 |
| Female 12: | 159 |
| Female 13: | 120 |
| Female 14: | 109 |
| Female 15: | 101 |
| Female 16: | 127 |
| Female 17: | 133 |
| Female 18: | 154 |
| Female 19: | 160 |
| Female 20: | 241 |
| Female 21: | 280 |
| Female 22-24: | 711 |
| Female 25-29: | 744 |
| Female 30-34: | 745 |
| Female 35-39: | 797 |
| Female 40-44: | 854 |
| Female 45-49: | 736 |
| Female 50-54: | 675 |
| Female 55-59: | 473 |
| Female 60-61: | 150 |
| Female 62-64: | 233 |
| Female 65-66: | 130 |
| Female 67-69: | 231 |
| Female 70-74: | 497 |
| Female 75-79: | 387 |
| Female 80-84: | 355 |
| Female 85 & Over: | 303 |
|
|
|
|
Ethnic Makeup of Harrisonburg, Virginia 22802
| Total Population: | 21855 |
| White: | 19381 |
| Black: | 1241 |
| Asian: | 428 |
| Pacific Islander: | |
| Native American: | 15 |
| Two or More: | 306 |
| Other: | 484 |
|
|
Housing Statistics for Harrisonburg, Virginia 22802
| Total: | 20837 |
| Own: | 11968 |
| Rent: | 8869 |
|
|
Education Level for Residents of Harrisonburg, Virginia 22802
| Total Population: | 13809 |
| Male: | 6499 |
| No School: | 106 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 270 |
| 7th - 8th: | 378 |
| 9th: | 233 |
| 10th: | 335 |
| 11th: | 219 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 1905 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 245 |
| Bachelors: | 861 |
| Doctorate: | 144 |
| Masters: | 398 |
|
| Female: | 7310 |
| No School: | 57 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 216 |
| 7th - 8th: | 562 |
| 9th: | 234 |
| 10th: | 262 |
| 11th: | 237 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 2241 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 392 |
| 1 or More Years College, No Degree: | 874 |
| Associates: | 336 |
| Bachelors: | 1108 |
| Doctorate: | 93 |
| Masters: | 336 |
|
|
|
Economic Statistics for Harrisonburg, Virginia 22802
| Employed Civilian Males: | 6261 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 6522 |
| Male Over 16 Not In Labor Force: | 2011 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5311 |
| Unemployed Civilian Females: | 274 |
| Female Over 16 In Labor Force: | 5603 |
| Female Over 16 Not In Labor Force: | 3513 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 11315 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 10840 |
| Family Income Below Poverty: | 429 |
| Household Income Below Poverty: | 1242 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $43272 |
| Median Household Income: | $34388 |
| Per Capita Income: | $19123 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 841 |
| 5 to 9 Minutes: | 2010 |
| 10 to 14 Minutes: | 2115 |
| 15 to 19 Minutes: | 2377 |
| 20 to 24 Minutes: | 1641 |
| 25 to 29 Minutes: | 442 |
| 30 to 35 Minutes: | 559 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 115 |
| 45 to 59 Minutes: | 279 |
| 60 to 89 Minutes: | 201 |
| 90 Minutes or More: | 131 |
|
|
Veterans Status for Residents of Harrisonburg, Virginia 22802
| Total Males: | 8269 |
| Male 18 to 64 | 7163 |
| Male Civilian 18 to 64 | 7157 |
| Male Civilian Non-Veteran 18 to 64 | 6114 |
| Male Civilian Veteran 18 to 64 | 1043 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1106 |
| Male Civilian 65 and Over | 1106 |
| Male Civilian Non-Veteran 65 and Over | 477 |
| Male Civilian Veteran 65 and Over | 629 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8856 |
| Female 18 - 64 | 6953 |
| Female 65 and Over | 1903 |
| Female Civilians 18 - 64 | 6935 |
| Female Civilian Non-Veteran 18 - 64 | 6833 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1903 |
| Female Civilian Non-Veteran 65 and Over | 1894 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|